Sale results 2022
Downloads
April online sale purchasers and prices, 07.04.22 | 13 October 2022 | pdf (18.4kB) |
Tanfield dispersal & Melton Mowbray sale, 28.05.22 | 13 October 2022 | pdf (28.5kB) |
Harford dispersal sale purchasers and prices, 30.07.22 | 13 October 2022 | pdf (29.3kB) |
September online sale purchasers and prices 28.09.22 | 13 October 2022 | pdf (20.3kB) |
Welshpool sale purchasers and prices 08.10.22 | 13 October 2022 | pdf (17.0kB) |
Goadby Hall dispersal purchasers and prices 16.11.22 | 21 November 2022 | pdf (12.2kB) |
Sale averages 2022 | 21 November 2022 | pdf (6.4kB) |
Can't find the answer you're looking for?
Get in touch